
| FEBRUARY | ||
|---|---|---|
| HAC Annual Conference | Feb. 28 | Cleveland, OH |
| MARCH | ||
| ING Reinsurance Conference | Mar. 3-5 | Scottsdale, AZ* |
| Corporate Benefits Summit | Mar. 9-11 | Phoenix, AZ* |
| Wellness in the Workplace Conference | Mar. 12 | Ann Arbor, MI* |
| Nationwide Children’s Hospital: Children’s Action Network Pediatric Obesity Roundtable | Mar. 17 | Columbus, OH* |
| APRIL | ||
| Ohio Safety Congress & Expo | Apr. 1-3 | Columbus, OH* |
| DMEC Behavioral Risk Management | Apr. 3-4 | Minneapolis, MN* |
| SIIA Excess Insurer Executive Forum | Apr. 9-11 | Hilton Head, SC* |
| Forces of Change: New Strategies for the Evolving Health Care Marketplace | Apr. 15-18 | Boston, MA* |
| World Health Care Congress | Apr. 21-23 | Washington, DC* |
| Stop at Nothing: High Impact Leadership Seminar | Apr. 21-25 | Amelia Island, FL* |
| MAY | ||
| WorldatWork Conference | May 20-23 | Philadelphia, PA |
| JUNE | ||
| SHRM Annual Conference & Exhibition | Jun. 22-25 | Chicago, IL |
| AUGUST | ||
| DMEC International Absence and Disability Conference | Aug. 10-13 | Denver, CO | SEPTEMBER |
| Health Enhancements Resource Organization | Sep. 23-25 | New Orleans, LA* | NOVEMBER |
| DMAA - Forum | Nov. 23-25 | Hollywood, FL* | DECEMBER |
| NBGH Annual Conference | Dec. 8-10 | San Diego, CA |
*Our customers and executives will be speaking at these events